Girls 7th Red Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs TBA
Red vs. Gray Scrimmage |
Alton Middle School | Cancelled | . | ||
(H) | vs East St. Louis-Lincoln Middle School | Alton Middle School | Cancelled | . | ||
(H) | vs Jersey Community HS | Alton Middle School | Cancelled | . | ||
(A) | vs Coolidge Middle School | Granite City Coolidge | Cancelled | . | ||
(H) | vs Lincoln Middle School-Edwardsville | Alton Middle School | Cancelled | . | ||
(H) | vs Liberty MS | Alton Middle School | Cancelled | . | ||
(A) | vs Cahokia HS | Cahokia Wirth Middle School | Cancelled | . | ||
(H) | vs Bethalto West Intermediate School | Alton Middle School | Cancelled | . | ||
(A) | vs Liberty MS | Edwardsville Liberty Middle School | Cancelled | . | ||
(A) | vs Lincoln Middle School-Edwardsville | Edwardsville Lincoln Middle School | Cancelled | . | ||
(A) | vs East St. Louis Mason Clark Middle School | East Saint Louis Mason-Clark Middle School | Cancelled | . | ||
(H) |
vs TBA
Alton 7th Grade Invite Tournament |
East Elementary | Cancelled | . | ||
(H) |
vs TBA
Alton 7th Grade Invite Tournament |
East Elementary | Cancelled | . | ||
(A) | vs East St. Louis-Lincoln Middle School | East Saint Louis Middle School-Lincoln | Cancelled | . | ||
(H) | vs Collinsville Middle School | Alton Middle School | . | |||
(H) | vs Southwestern Middle School | Alton Middle School | . | |||
(H) | vs East St. Louis Mason Clark Middle School | Alton Middle School | . | |||
(A) | vs Liberty MS | Edwardsville Liberty Middle School | . | |||
(H) | vs East St. Louis Mason Clark Middle School | Alton Middle School | . | |||
(A) | vs Liberty MS | Edwardsville Liberty Middle School | . | |||
(H) | vs Roxana High/Junior HS | Alton Middle School | . | |||
(A) | vs Cahokia Wirth Middle School | Cahokia Wirth Middle School | . | |||
(H) | vs Lincoln Middle School-Edwardsville | Alton Middle School | . | |||
(A) | vs Collinsville Middle School | Collinsville Middle School | . | |||
(A) | vs Collinsville Middle School | Collinsville Middle School | . | |||
(A) | vs Bethalto West Intermediate School | Bethalto Trimpe | . | |||
(H) | vs Lincoln Middle School-Edwardsville | Alton Middle School | . | |||
(A) | vs Lincoln Middle School-Edwardsville | Edwardsville Lincoln Middle School | . | |||
(A) | vs East St. Louis-Lincoln Middle School | East Saint Louis Middle School-Lincoln | . |
https://altonmsathletics.org