Boys 8 Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Southwestern Middle School | Alton Middle School | Cancelled | . | ||
(A) | vs Highland Middle School | Highland High School | Cancelled | . | ||
(A) | vs Lincoln Middle School-Edwardsville | Edwardsville Sports Complex | 0 - 15 L | . | ||
(A) | vs Carriel MS | Carriel Junior High | Cancelled | . | ||
(H) | vs Roxana High/Junior HS | Alton Middle School | 8 - 10 L | . | ||
(A) | vs O'Fallon Fulton Junior HS | Ofallon Family Sports Park | Cancelled | . | ||
(H) | vs Wolf Branch Middle School | Alton Middle School | Cancelled | . | ||
(H) | vs Liberty MS | Alton Middle School | 3 - 8 L | . | ||
(H) | vs St. Paul Catholic School-Highland | . | ||||
(A) | vs Coolidge Middle School | Wilson Park | Cancelled | . | ||
(H) | vs Collinsville Middle School | Alton Middle School | . | |||
(A) | vs Collinsville Middle School | Collinsville Middle School | Cancelled | . | ||
(H) | vs Granite City Senior HS | Alton Middle School | . | |||
(H) | vs St. Francis/Holy Ghost School | Alton Middle School | Cancelled | . | ||
(H) | vs Triad Middle School | Alton Middle School | . | |||
(A) | vs Coolidge Middle School | Wilson Park | . | |||
(H) | vs TBA | Cancelled | . | |||
(H) | vs TBA | Cancelled | . | |||
(H) | vs TBA | Cancelled | . |
https://altonmsathletics.org