Girls 8 Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bunker Hill HS | Bunker Hill High School | . | |||
(H) | vs Pleasant Hill Elementary School | Alton Middle School | . | |||
(H) |
vs St. Francis/Holy Ghost School
Alton Invite |
Alton High School | . | |||
(A) |
vs Bethalto West Intermediate School
Alton Invite |
Alton High School | . | |||
(H) |
vs Gillespie Middle School
Alton Invite |
Alton High School | . | |||
(A) |
vs TBA
Alton Invite |
Alton High School | . | |||
(H) | vs Fulton | Alton High School | . | |||
(A) | vs Triad Middle School | Triad High School | . | |||
(H) | vs Gillespie Middle School | Alton Middle School | . | |||
(A) | vs Jersey Community HS | American Legion Fields | . | |||
(A) | vs Wolf Branch Middle School | Wolf Branch | . | |||
(H) | vs Highland Middle School | Alton Middle School | . | |||
(A) | vs Carrollton Grade School | Cancelled | . | |||
(A) | vs Mt. Olive Elementary School | . | ||||
(A) | vs Lincoln Middle School-Edwardsville | Edwardsville Sports Complex | . | |||
(A) | vs St. Francis/Holy Ghost School | Cancelled | . | |||
(A) | vs St. Francis/Holy Ghost School | West | Cancelled | . | ||
(A) | vs Southwestern Middle School | Southwestern | . | |||
(H) | vs Carriel MS | Alton Middle School | . | |||
(H) | vs Jersey Community HS | Alton Middle School | . | |||
(A) | vs Bethalto West Intermediate School | . | ||||
(A) | vs Staunton Junior HS | . | ||||
vs TBA
Regionals |
. | |||||
vs TBA
Regionals |
. | |||||
vs TBA
Sectionals |
0 - 0 T | . | ||||
vs TBA
State Tournament |
0 - 0 T | . | ||||
vs TBA
State Tournament |
0 - 0 T | . |
https://altonmsathletics.org