Boys 8th Gray Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs TBA
Red vs. Gray Scrimmage |
Alton Middle School | . | |||
(H) |
vs TBA
Alton 8th Grade Invite Tournament |
Alton Middle School | . | |||
(H) | vs TBA | Alton Middle School | . | |||
(H) | vs Liberty MS | Alton Middle School | . | |||
(A) | vs Coolidge Middle School | Granite City Coolidge | . | |||
(H) | vs Lincoln Middle School-Edwardsville | Alton Middle School | . | |||
(A) | vs Madison Middle School | Madison Middle School | . | |||
(A) | vs Liberty MS | Edwardsville Liberty Middle School | . | |||
(H) | vs Coolidge Middle School | Alton Middle School | . | |||
(A) | vs Cahokia Wirth Middle School | Cahokia Wirth Middle School | . | |||
(A) | vs Lincoln Middle School-Edwardsville | Edwardsville Lincoln Middle School | . | |||
(H) | vs East St. Louis Mason Clark Middle School | Alton Middle School | . | |||
(H) | vs Roxana High/Junior HS | East Elementary | . | |||
(H) | vs Lovejoy HS | East Elementary | . | |||
(H) | vs East Alton Middle School | Alton Middle School | . | |||
(A) | vs Springfield Grant | Springfield Grant | . | |||
(A) | vs East St. Louis-Lincoln Middle School | East Saint Louis Middle School-Lincoln | . |
https://altonmsathletics.org